Call : +88676217988
Technical specification
316L | Ni | P | Mo | Cr | Mn | C | Si | S |
10.0-14.0 | 0.04 max | 2.0-3.0 | 16.0-18.0 | 2.0 max | 0.03 max | 1.0 max | 0.03 max | |
304 | Ni | P | Fe | Cr | Mn | C | Si | S |
8.0-10.5 | 0.04 max | Bal. | 18.0-20.0 | 2.0 max | 0.08 max | 1.0 max | 0.03 max | |
304L | Ni | P | Fe | Cr | Mn | C | Si | S |
8.0-10.5 | 0.04 max | Bal. | 18.0-20.0 | 2.0 max | 0.03 max | 1.0 max | 0.03 max |
![]() |
HENMETAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |